Tempo

This content is only visible for Premium members
Become a Premium member
- Instant access to all music pieces
- Unlimited plays
- High quality PDF files for printing
If you are already a member click here to login.
Holst - In the Bleak Midwinter
Sheet music for flute
Artist: | Gustav Theodore Holst |
---|---|
Born: | 21 September 1874, Cheltenham |
Died: | 25 May 1934, London |
The artist: | English composer, arranger and teacher. Best known for his orchestral suite The Planets, he composed a large number of other works across a range of genres, although none achieved comparable success. |
Instrument: | Flute |
Key: | Bb major |
Range: | G4 - G5 |
Time signature: | 4/4 |
Tempo: | 92 BPM |
Duration: | 0:41 |
Pages: | 1 |
Difficulty: | Beginner |
Style: | Traditional |
Download printable score
PDF Sheet Music (Flute Part)
Keyboard Shortcuts
spacePlay & Pause