Tempo

This content is only visible for Premium members
Become a Premium member
- Instant access to all music pieces
- Unlimited plays
- High quality PDF files for printing
If you are already a member click here to login.
Offenbach - Barcarolle from The Tales of Hoffmann
Sheet music for flute
Info: | "Belle nuit, ô nuit d'amour" (often referred to as the "Barcarolle") is a piece from The Tales of Hoffmann, Jacques Offenbach's final opera. A duet for soprano and mezzo-soprano, it is considered the most famous barcarolle ever written and described in the Grove Book of Operas as "one of the world's most popular melodies." |
---|---|
Date: | 1881 |
Artist: | Jacques Offenbach |
Born: | 20 June 1819, Cologne |
Died: | 5 October 1880, Paris |
The artist: | German-born French composer, cellist and impresario of the romantic period. He is remembered for his nearly 100 operettas of the 1850s–1870s. His best-known works were continually revived during the 20th century, and many of his operettas continue to be staged in the 21st. The Tales of Hoffman remains part of the standard opera repertory. |
Instrument: | Flute |
Key: | G major |
Range: | D4 - B5 |
Time signature: | 6/8 |
Tempo: | 56 BPM |
Duration: | 2:08 |
Pages: | 2 |
Difficulty: | Intermediate |
Style: | Classical |
Download printable score
PDF Sheet Music (Flute Part)
Keyboard Shortcuts
←Previous page
→Next page
spacePlay & Pause